New Autumn Women Purple Simple Blazer Work Office Ladies Suit Blazer Coat Fashionable Professional Suit Two Piece Suit
New Autumn Women Purple Simple Blazer Work Office Ladies Suit Blazer Coat Fashionable Professional Suit Two Piece Suit
Regular price
$269.99 USD
Regular price
Sale price
$269.99 USD
Unit price
/
per
- Material: Cotton,Acrylic,Polyethersulfone
- Style: Office Lady
- Origin: Mainland China
- CN: Zhejiang
- Season: Spring/Autumn
- Decoration: Belt
- Fabric Type: Chemical Fiber
- Material Composition: Acrylic
- Pattern Type: Solid
- Front Style: Flat
- Fit Type: Straight
- Pant Closure Type: Button Fly
- Gender: WOMEN
- Sleeve Length(cm): Full
- Age: Ages 18-35 Years Old
- Release Date: Spring 2021
- Clothing Patterns: SLIM
- Length: Full Length
- Clothing Length: Regular
- Item Type: Pant Suits
- Fabric content: 30% and below
- Collar: V-Neck
- Waist: Mid Waist
- Closure Type: Single Button
- is_customized: No
- shape: Straight-leg pants
- Waist type: Middle waist
- Pants length: trousers
- popular elements: Solid color, strap
- Fabric material: Polyester/Polyester (polyester fiber)
1. Please follow the sizing chart carefully when selecting your dress. Do not choose a dress based on personal wearing preferences or habits.
2. Colour of product may differ slightly, since each computer monitor displays color slightly differently.
3. Please note that sizes on the chart may differ from manual measurements by 2-3cm.
Size Chart
(cm)
Size | Bust | Shoulder | Length | Waist | Sleeve Length | Pant Length | Hip | Pants waistline | Foot width |
---|---|---|---|---|---|---|---|---|---|
S | 80 | 36 | 68 | 70 | 58 | 97 | 86 | 64 | 37 |
M | 84 | 37 | 68 | 74 | 58 | 98 | 90 | 68 | 38 |
L | 88 | 38 | 69 | 78 | 59 | 99 | 94 | 72 | 40 |
XL | 92 | 39 | 69 | 82 | 59 | 100 | 98 | 76 | 41 |
XXL | 98 | 41 | 70 | 88 | 60 | 101 | 102 | 80 | 43 |
XXXL | 104 | 42 | 70 | 94 | 60 | 102 | 106 | 84 | 44 |
4XL | 110 | 43 | 70.5 | 100 | 60.5 | 103 | 110 | 88 | 46 |
(in)
Size | Bust | Shoulder | Length | Waist | Sleeve Length | Pant Length | Hip | Pants waistline | Foot width |
---|---|---|---|---|---|---|---|---|---|
S | 31.50 | 14.17 | 26.77 | 27.56 | 22.83 | 38.19 | 33.86 | 25.20 | 14.57 |
M | 33.07 | 14.57 | 26.77 | 29.13 | 22.83 | 38.58 | 35.43 | 26.77 | 14.96 |
L | 34.65 | 14.96 | 27.17 | 30.71 | 23.23 | 38.98 | 37.01 | 28.35 | 15.75 |
XL | 36.22 | 15.35 | 27.17 | 32.28 | 23.23 | 39.37 | 38.58 | 29.92 | 16.14 |
XXL | 38.58 | 16.14 | 27.56 | 34.65 | 23.62 | 39.76 | 40.16 | 31.50 | 16.93 |
XXXL | 40.94 | 16.54 | 27.56 | 37.01 | 23.62 | 40.16 | 41.73 | 33.07 | 17.32 |
4XL | 43.31 | 16.93 | 27.76 | 39.37 | 23.82 | 40.55 | 43.31 | 34.65 | 18.11 |
Buyers show